
Probably the best inverter/charger in the world.
Available in 12v, 24v, 48v
2000 watts - 30,000 watts single phase
3000 watts 3-phase
230v 120v
By using 3 x 3000w inverters we can gain 3-phase electric
Very adaptable and very reliable.
Each system will require 1 x Mate Controller and 1 x Battery temp sensor in addition to the inverter.

| Part Number | Description |
| FX2012CE | 2000w, 12v 100A Charger sealed unit turbo included |
| FX2024CE | 2000w 24v 55A charger sealed unit turbo included |
| FX2348ET | 2.3Kw, 48v 35A charger sealed unit turbo included |
| VFX2612E | 2600w 12v 125A Inverter/Charger |
| VFX3024E | 3000w, 24v, 85A Inverter/charger |
|
VFX3048E |
3000w, 48v, 45A Inverter/Charger |
Accessories (1 x Mate Controller and 1 x Battery Temp sensor required for each system)
| Mate | Remote Control for Outback Inverters (only one per system) |
| HUB 4 | Hub to network up to 4 Outback devices |
| HUB 10 | Hub to netwrok up to 10 Outback devices |
| RTS | Battery temp sensor for Outback products (only one needed per system) |
Although we are now concentrating on Outback Inverters we will still supply other inverters as detailed below.
Studer (True Sinewave) Inverters
| Model | Power | Voltage | Output | Type | Surge |
| AJ201 | 200 | 12 | 230 | Sinewave | 500 |
| AJ401 | 400 | 12 | 230 | Sinewave | 1200 |
| AJ801 | 800 | 12 | 230 | Sinewave | 2300 |
| AJ2001 | 2000 | 12 | 230 | Sinewave | 4800 |
| AJ252 | 250 | 24 | 230 | Sinewave | 600 |
| AJ402 | 450 | 24 | 230 | Sinewave | 1300 |
| AJ802 | 850 | 24 | 230 | Sinewave | 2700 |
| AJ2002 | 2000 | 24 | 230 | Sinewave | 4800 |
| AJ254 | 250 | 48 | 230 | Sinewave | 600 |
| AJ404 | 450 | 48 | 230 | Sinewave | 850 |
Studer SI Range
| Model | Power | Voltage | Output | Type | Surge |
| SI612 | 600 | 12 | 230 | Sinewave | 2100 |
| SI812 | 800 | 12 | 230 | Sinewave | 2800 |
| SI1212 | 1200 | 12 | 230 | Sinewave | 4200 |
| SI624 | 600 | 24 | 230 | Sinewave | 2100 |
| SI824 | 800 | 24 | 230 | Sinewave | 2800 |
| SI1224 | 1200 | 24 | 230 | Sinewave | 4200 |
| SI1624 | 1600 | 24 | 230 | Sinewave | 5600 |
| SI2324 | 2300 | 24 | 230 | Sinewave | 8000 |
| SI3324 | 3300 | 24 | 230 | Sinewave | 11000 |
| SI648 | 600 | 48 | 230 | Sinewave | 2100 |
| SI1248 | 1200 | 48 | 230 | Sinewave | 4200 |
| SI2348 | 2300 | 48 | 230 | Sinewave | 8000 |
| SI3548 | 3500 | 48 | 230 | Sinewave | 12000 |
Studer C & HPC Range
| Model | Power | Voltage | Output | Type | Surge | Charge |
| C1312 | 1300 | 12 | 230 | Sinewave | 3900 | 0-55A |
| HPC2512 | 2500 | 12 | 230 | Sinewave | 7500 | 0-100A |
| C2324 | 2300 | 24 | 230 | Sinewave | 6900 | 0-55A |
| HPC4024 | 4000 | 24 | 230 | Sinewave | 12000 | 0-110A |
| C3548 | 3500 | 48 | 230 | Sinewave | 10500 | 0-50A |
| HPC5048 | 5000 | 48 | 230 | Sinewave | 15000 | 0-80A |